| Management number | 228646118 | Release Date | 2026/05/31 | List Price | US$228.00 | Model Number | 228646118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CBWXS3N4 |
|---|---|
| Size | 4.2 Cubic Feet |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 4.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | FoMup |
| Model Name | FM24D |
| Shelf Type | Wood+Wire |
| Form Factor | Counter Depth |
| Is Electric | Yes |
| Item Weight | 103.6 Pounds |
| Finish Types | Matte |
| Manufacturer | FoMup |
| Model Number | FM24D |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Wine and Beverage Refrigerator |
| BEE Star Rating | NO |
| Compressor Type | Reciprocating or Scroll |
| Number Of Racks | 9 |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left, Right |
| Freezer Capacity | 4.2 Cubic Feet |
| Installation Type | Built-In Under Counter/Freestanding |
| Number Of Shelves | 9 |
| Specification Met | NO |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Door Lock, Front Ventilation, Frost Free, Touch Control |
| Defrost System Type | Frost Free |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM24D |
| Annual Energy Consumption | 168 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.63"D x 23.42"W x 34.25"H |
| Refrigerator Net Capacity | 4.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form