| Management number | 229568745 | Release Date | 2026/05/31 | List Price | US$23.08 | Model Number | 229568745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09VX5T88Z |
|---|---|
| Color | Red |
| Brand Name | Mingrui test |
| Lens Color | smoked lens |
| Model Year | 10440719 |
| Unit Count | 1.0 Count |
| Light Source | LED |
| Manufacturer | Mingrui test |
| Lens Material | Plastic |
| Auto Part Position | Rear |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | MRCHYTBLS16 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | 10440719 |
| Compatible with Vehicle Type | Fit for Che-vro-let Corvette C6 Z06/ZR1 2005 2006 2007 2008 2009 2010 2011 2012 2013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form