| Management number | 229799842 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229799842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 749715398360 |
|---|---|
| ASIN | B07L738YCM |
| Size | 1855515 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Accelera |
| Load Index | 86.0 |
| Unit Count | 1.0 Count |
| Item Weight | 17.63 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Accelera |
| Speed Rating | V |
| Load Capacity | 1925 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | Accelera Phi R 185/55R15 86V |
| Item Dimensions | 20 x 7 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1200045258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form